<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: XKCD Charts Character Interactions in Massive Detail</title>
	<atom:link href="http://www.rowthree.com/2009/11/03/xkcd-charts-character-interactions-in-massive-detail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rowthree.com/2009/11/03/xkcd-charts-character-interactions-in-massive-detail/</link>
	<description>Where Cinema is more than just $100 Million productions</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kurt Halfyard</title>
		<link>http://www.rowthree.com/2009/11/03/xkcd-charts-character-interactions-in-massive-detail/#comment-36636</link>
		<dc:creator>Kurt Halfyard</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowthree.com/?p=20801#comment-36636</guid>
		<description>Even Better -&gt;  Monty Python&#039;s Quest for the Holy Grail</description>
		<content:encoded><![CDATA[<p>Even Better ->  Monty Python&#8217;s Quest for the Holy Grail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Halfyard</title>
		<link>http://www.rowthree.com/2009/11/03/xkcd-charts-character-interactions-in-massive-detail/#comment-36635</link>
		<dc:creator>Kurt Halfyard</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowthree.com/?p=20801#comment-36635</guid>
		<description>My Dinner with Andrew for sure.

Or heh, The Room.</description>
		<content:encoded><![CDATA[<p>My Dinner with Andrew for sure.</p>
<p>Or heh, The Room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Turnbull</title>
		<link>http://www.rowthree.com/2009/11/03/xkcd-charts-character-interactions-in-massive-detail/#comment-36631</link>
		<dc:creator>Bob Turnbull</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowthree.com/?p=20801#comment-36631</guid>
		<description>Yeah, I loved this strip too. Was trying to think of other films that might make fun graphs:

- Slacker (like a stairway up)
- Nashville or Short Cuts (lots of intersections)
- The Prestige (abrupt ends to several timelines)
- Memento (??)
- Secret Honor (single flat line)
- zombie movies (lines end then start again later)

Many more...

Kurt, that real Primer timeline is insane. Especially because someone actually created it.</description>
		<content:encoded><![CDATA[<p>Yeah, I loved this strip too. Was trying to think of other films that might make fun graphs:</p>
<p>- Slacker (like a stairway up)<br />
- Nashville or Short Cuts (lots of intersections)<br />
- The Prestige (abrupt ends to several timelines)<br />
- Memento (??)<br />
- Secret Honor (single flat line)<br />
- zombie movies (lines end then start again later)</p>
<p>Many more&#8230;</p>
<p>Kurt, that real Primer timeline is insane. Especially because someone actually created it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurt</title>
		<link>http://www.rowthree.com/2009/11/03/xkcd-charts-character-interactions-in-massive-detail/#comment-36615</link>
		<dc:creator>kurt</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rowthree.com/?p=20801#comment-36615</guid>
		<description>Gotta Love PRIMER down in the corner there.  (of course the real PRIMER chart is here:  http://neuwanstein.fw.hu/primer_timeline.html</description>
		<content:encoded><![CDATA[<p>Gotta Love PRIMER down in the corner there.  (of course the real PRIMER chart is here:  <a href="http://neuwanstein.fw.hu/primer_timeline.html" rel="nofollow">http://neuwanstein.fw.hu/primer_timeline.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

